Dental Services | Cost |
Full checkup | 65 |
Consultation with referral | 75 |
Adult Full Checkup and clean | 149 |
Child Full Checkup and clean | 99 |
X-Rays $45 each (charge $90 for multiple) | 45 |
Adult Fillings from | 180 |
Child Fillings from | 120 |
Adult Tooth Extractions from | 220 |
Child Tooth Extractions from | 120 |
Adult Wisdom Teeth Extractions from | 350 |
Root Canals from | 1200 |
Crowns from | 1500 |
Custom Night Guards and retainers from | 399 |
Sport Guards and Whitening Trays from | 149 |
Space Maintainers from | 249 |
Teeth Whitening In Chair | 399 |
Teeth Whitening Take Home kit including special | 349 |
Teeth Whitening Take Home kit without special trays | 199 |
FREE $1095 Dental for Kids under Medicare with CDBS
|
|
Item No | Bill To | Procedures | Full Fee | Out of Pocket | Rebate |
---|---|---|---|---|---|
3 | GP | Short Consultations, Level A | $44.60 | $25 | $19.60 |
23 | GP | Standard Consultation (One issue), Level B | $67.85 | $25 | $42.85 |
36 | GP | Long Consultation Level C | $107.90 | $25 | $82.90 |
44 | GP | Longest Consult Level D | $147.15 | $25 | $122.15 |
5000 | GP | Short Consultations, Level A | $58 | $25 | $33 |
5020 | GP | Standard Consultation (One issue), Level B | $80.80 | $25 | $55.80 |
5040 | GP | Long Consultation Level C | $120.70 | $25 | $95.70 |
5060 | GP | Longest Consult Level D | $159.20 | $25 | $134.20 |
__________________________________
GP Special services
Service | Weekday price | Weekend price | Medicare Rebate |
Truck Medical – | $200 | $235 | |
taxi medical – | $100 | $135 | |
Spirometry –Item 11505 | $100 | $135 | $37.00 |
Hearing Screening Test-Item 11306 | $50 | $75 | $23.15 |
Wedge Resection of ingrown toe nails-Item 47915 | $300 | $330 | $152.30 |
Wound Suturing- Item | Item number + $50 | Item number + $80 | $ |
Cervical Screening Test | free | free | |
ECG – Item 11707 | $50 | $80 | $16.55 |
Implanon Insertion –Item 14206 | $100 | $135 | $37.65 |
Implanon Removal- Item 30062 | $150 | $185 | $64.20 |
IUD Removal | $50 + Item 36 | $50 + Item 36 | |
24-Hour Blood Pressure Monitoring | Private:$99.75 Medicare: $0 | Private:$99.75 Medicare: $0 | |
Holter Monitoring | $162.25 | $162.25 | |
Handling Dangerous goods-Medical | $300 | $335 | |
Attestations of documents | $50 | $50 |
Vaccinations
Type of Immunizations | Fee |
Hepatitis A (Paed/adults) | $70 |
Hepatitis B | $50 |
Typhoid vaccination | $75 |
Boostrix / Whopping cough | $65 |
MMR II | $60 |
Pneumonia vaccination | $60 |
Tetanus shot / ADT Booster | $20 |
Chicken Pox vaccination /Varicella vaccination | $70 |
Gardasil (HPV) | $185 |
Nimenrix | $90 |
Yellow Fever | $200 |
IPOL | $60 |
Flu Shot | $20 |
Fees:
IMPORTANT PRICE UPDATE
From Oct 01 2023 Physiotherapy consultation charges are changing.
First consult: $90
Follow up consults: $80 each
Option 1: Bulk Bill (This is only for people with Careplan (GPMP) / Enhanced Primary Care (EPC) from their GPs with allocated or eligible allied health visit from Medicare).
Option 2: Private Initial Consult $75 and Ongoing $65 (We are linked with a variety of Health Insurance providers through HICAPS. We can check the out-of-pocket for you as well. You can also speak with your provider for that).
Option 3: TAC (We directly bill to Traffic accident claims if your claim is been approved).
Option 4: Workcover (We also directly bill Workcover on your behalf if your claim is been approved).
Option 1: Bulk Bill (This is only for people with Careplan (GPMP) / Enhanced Primary Care (EPC) from their GPs with allocated or eligible allied health visit from Medicare).
Option 2: Private Initial Consult $75 and Ongoing $65 (We are linked with a variety of Health Insurance providers through HICAPS. We can check the out-of-pocket for you as well. You can also speak with your provider for that).
Option 1: Bulk Bill (This is only for people with Careplan (GPMP) / Enhanced Primary Care (EPC) from their GPs with allocated or eligible allied health visit from Medicare).
Option 2: Private initial Consult $75 and Ongoing $65 (We are linked with a variety of Health Insurance providers through HICAPS. We can check the out-of-pocket for you as well. You can also speak with your provider for that).
Option 1: Bulk Bill (This is only for people with Careplan (GPMP) / Enhanced Primary Care (EPC) from their GPs with allocated or eligible allied health visit from Medicare).
Option 2: Private initial Consult $75 and Ongoing $65 (We are linked with a variety of Health Insurance providers through HICAPS. We can check the out of pocket for you as well. You can also speak with your provider for that).
We do bulk-bill all the telehealth consultations. All private telehealth consultations will be charged $65.
To protect our patients’ privacy and security, Supernova Medical Centre strictly adheres to the following policy: neither our staff nor any representatives of Supernova Medical Centre will ever request patients to provide bank account details or payment card information through online links or unsolicited phone calls. We strongly advise all patients to exercise caution and follow these guidelines:
1. Do not share any sensitive financial information, such as bank account details or payment card information, through online links or unsolicited phone calls.
2. If you receive any such requests, immediately verify their authenticity by contacting our clinic directly.
3. To verify the legitimacy of any request, please call our clinic using the official phone number provided on our website or visit the reception staff in person.
Your privacy and security are of utmost importance to us, and we appreciate your cooperation in maintaining a safe environment for everyone at Supernova Medical Centre.
Note: Always ensure that you communicate and verify sensitive information through secure channels, such as official clinic phone numbers or in-person interactions.
Copyrights © 2024 | Supernova Medical | All rights reserved | Web Management by Xpert Services